Cookie Policy
What are cookies?
BeyondReps Inc (DBA IronRod Health) will be referred as IronRod Health.
Our website and platform(s) use cookies to distinguish you from other users of our website and platforms. This helps us to provide you with a good experience when you browse our website and use our platform(s) and also allows us to improve our site and platform(s).
A cookie is a small file of letters and numbers that we store on your browser or the hard drive of your computer if you agree. Cookies contain information that is transferred to your computer's hard drive.
We use the following cookies:
-
Strictly necessary cookies. These are cookies that are required for the operation of our website and platform(s). They include, for example, cookies that enable you to log into secure areas of our website.
-
Analytical or performance cookies. These allow us to recognize and count the number of visitors and to see how visitors move around our website when they are using it. This helps us to improve the way our website and platform(s) work, for example, by ensuring that users are finding what they are looking for easily.
-
Functionality cookies. These are used to recognize you when you return to our website and platform(s). This enables us to personalize our content for you, greet you by name and remember your preferences (for example, your choice of language or region).
-
Targeting cookies. These cookies record your visit to our website, the pages you have visited and the links you have followed. We will use this information to make our website and platform(s) and the advertising displayed on it more relevant to your interests.
You can find more information about the individual cookies we use and the purposes for which we use them in the table below.
How we use cookies
IronRod Health’s Service and associated applications use these “cookies” for session management. The service may use third party code and libraries that use “cookies” to collect information and improve our and their services. You do not have the option to refuse these cookies. You will not be able to use IronRod Health’s services and associated applications without accepting their use. IronRod Health's marketing website https://www.ironrod.health does use these “cookies” for session management and analytics tracking. You can opt out of analytics tracking.
You can control and/or delete cookies as you wish – for details, see www.aboutcookies.org. You can delete all cookies that are already on your computer and you can set most browsers to prevent them from being placed. If you do this, however, you may have to manually adjust some preferences every time you visit a site and some services and functionalities may not work. As mentioned above, you will not be able to opt-out of any cookies or other technologies that are “strictly necessary” for the services. Where you have not set your permissions, we may also separately prompt you regarding our use of cookies on the site or the IronRod Health's platforms.
Cookies in use
IronRod Health makes sure all cookies used are secure, use HTTPS, and are domain locked. However, IronRod Health does not control how 3rd Party cookies are sent. Below includes security notes around these providers. Duration is from the last user action taken on the platform.
Cookie | Domain | Source | Description | Duration * | Type | Security |
_ga_J4YW555NDV _ga | .ironrod.health | IronRod Health’s portal uses Google Cloud Platform for hosting and sub processor services. These are required Google cookies to access their services. | 2 Yrs | Necessity | Secure | |
1P_JAR | .gstatic.com | This cookie sets a unique ID to remember your preferences and other information such as website statistics and track conversion rates. Google uses this domain to off-loaded static content (JavaScript code, images and CSS) to a different domain name in an effort to reduce bandwidth usage and increase network performance for the end user.gstatic.comis a cookieless domain to deliver static content for Google. One benefit of hosting static components on a cookie-free domain is that some proxies might refuse to cache the components that are requested with cookies. Please use this link to get more information on how google retains data.https://policies.google.com/technologies/retention | Necessity | Secure | ||
_legacy_auth0.* | App.ironrod.health | Auth0 | This cookie keeps track of user account status. | 24 hours | Necessity | Secure |
Auth0.* | App.ironrod.health | Auth0 | This cookie keeps track of user account status | 24 hours | Necessity | Secure |
_ga | .ironrod.health | IronRod Health’s portal uses Google Cloud Platform for hosting and sub processor services. These are required Google cookies to access their services. | 2 Years | Necessity | No | |
fs_uid | .wix.com | .wix.com | IronRod Health’s marketing web site uses Wix platform for hosting. These are required Wix cookies. | 1 Year | Secure | |
wixSession2 | .wix.com | .wix.com | IronRod Health’s marketing web site uses Wix platform for hosting. These are required Wix cookies. | 24 Hours | Secure | |
_ga | .wix.com | .wix.com | IronRod Health’s marketing web site usesGoogle Cloud Platform for hosting and sub processor services. These are required Google cookies to access their services. | 2 Years | ||
_wixAB3 | .wix.com | .wix.com | IronRod Health’s marketing web site uses Wix platform for hosting. These are required Wix cookies. | 6 Months | ||
XSRF-TOKEN | .wix.com | .wix.com | IronRod Health’s marketing web site uses Wix platform for hosting. These are required Wix cookies. | Session | Secure | |
_gcl_au | .wix.com | .wix.com | IronRod Health’s marketing web site uses Wix platform for hosting. These are required Wix cookies. | 2 Month | ||
_wix_browser_sess | .wix.com | .wix.com | IronRod Health’s marketing web site uses Wix platform for hosting. These are required Wix cookies. | Session | ||
_wixUIDX | .wix.com | .wix.com | IronRod Health’s marketing web site uses Wix platform for hosting. These are required Wix cookies. | 2 Months | Secure | |
userType | .wix.com | .wix.com | IronRod Health’s marketing web site uses Wix platform for hosting. These are required Wix cookies. | 2 Months | ||
wixLanguage | .wix.com | .wix.com | IronRod Health’s marketing web site uses Wix platform for hosting. These are required Wix cookies. | 5 Years | ||
_wixCIDX | .wix.com | .wix.com | IronRod Health’s marketing web site uses Wix platform for hosting. These are required Wix cookies. | 2 Months | Secure | |
_ga_J4YW555NDV | .ironrod.health | .ironrod.health | IronRod Health’s marketing web site uses Google Analytics platform for hosting. These are required cookies. | 2 Years | ||
hs | .www.ironrod.health | .www.ironrod.health | IronRod Health’s marketing web site uses Wix platform for hosting. These are required Wix cookies. | Session | ||
bSession | .www.ironrod.health | .www.ironrod.health | IronRod Health’s marketing web site uses Wix platform for hosting. These are required Wix cookies. | 24 Hours | Secure | |
_ym_uid | .wix.com | .wix.com | IronRod Health’s marketing web site uses Wix platform for hosting. These are required Wix cookies. | 1 Year | Secure | |
_ga | .ironrod.health | .ironrod.health | IronRod Health’s marketing web site usesGoogle Cloud Platform for hosting and sub processor services. These are required Google cookies to access their services. | 2 Years | ||
TS01de44c0 | .wix.com | .wix.com | IronRod Health’s marketing web site uses Wix platform for hosting. These are required Wix cookies. | Session | Secure | |
_ym_d | .wix.com | .wix.com | IronRod Health’s marketing web site uses Wix platform for hosting. These are required Wix cookies. | 1 Year | Secure | |
XSRF-TOKEN | .www.ironrod.health | .www.ironrod.health | IronRod Health’s marketing web site uses Wix platform for hosting. These are required Wix cookies. | Session | Secure | |
_pxvid | .wix.com | .wix.com | IronRod Health’s marketing web site uses Wix platform for hosting. These are required Wix cookies. | 1 Year | ||
svSession | .www.ironrod.health | .www.ironrod.health | IronRod Health’s marketing web site uses Wix platform for hosting. These are required Wix cookies. | 2 years | Secure |
Further information
Please see our https://app.ironrod.health/privacy_notice/ for further information and important notes concerning data processing.
You can block cookies by activating the setting on your browser that allows you to refuse the setting of all or some cookies. However, if you use your browser settings to block all cookies (including essential cookies) you may not be able to access all or parts of our website.
The website visitor can also prevent Google from collecting information (including their IP address) via cookies and processing this information by downloading this browser plugin and installing it: http://tools.google.com/dlpage/gaoptout.
Please use this link to get more information on advertising cookies and how to block these cookies. https://policies.google.com/technologies/ads
This policy was last updated on July 7, 2022.